欧元区 / SXRT.DE
iShares Core EURO STOXX 50 UCITS ETF
As of 2026-10-02 · Holdings date 2026-10-02Syncs every minute
Its purpose is to mirror the returns of an index made up of the 50 biggest corporations in the Euro area.
欧元区 · Investment geography and listing currency are distinct. The benchmark name identifies the actual equity universe; country funds are not automatically the local headline index.
| Ticker | Security | Equity weight | Holding price |
|---|---|---|---|
| ASML | ASML HOLDING | 11.27% | 1,653.00 EUR |
| SIE | SIEMENS N AG | 4.55% | 276.10 EUR |
| SAP | SAP | 4.16% | 183.92 EUR |
| SAN | BANCO SANTANDER | 3.98% | 11.81 EUR |
| SU | SCHNEIDER ELECTRIC | 3.94% | 303.00 EUR |
| TTE | TOTALENERGIES | 3.82% | 74.46 EUR |
| ALV | ALLIANZ | 3.56% | 416.20 EUR |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 2.97% | 23.73 EUR |
| IBE | IBERDROLA | 2.90% | 20.82 EUR |
| SAF | SAFRAN SA | 2.74% | 330.10 EUR |
| UCG | UNICREDIT | 2.67% | 78.85 EUR |
| ENR | SIEMENS ENERGY N AG | 2.66% | 145.42 EUR |
| AIR | AIRBUS GROUP | 2.50% | 189.30 EUR |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | 2.44% | 170.16 EUR |
| ISP | INTESA SANPAOLO | 2.21% | 6.33 EUR |
| BNP | BNP PARIBAS SA | 2.15% | 92.06 EUR |
| MC | LVMH | 2.09% | 378.55 EUR |
| DTE | DEUTSCHE TELEKOM N AG | 2.07% | 26.56 EUR |
| OR | LOREAL SA | 2.00% | 372.75 EUR |
| INGA | ING GROEP | 1.98% | 30.69 EUR |
| IFX | INFINEON TECHNOLOGIES AG | 1.90% | 64.64 EUR |
| SAN | SANOFI SA | 1.78% | 70.81 EUR |
| CS | AXA SA | 1.67% | 42.07 EUR |
| ENEL | ENEL | 1.54% | 8.80 EUR |
| ABI | ANHEUSER-BUSCH INBEV SA | 1.51% | 64.88 EUR |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | 1.45% | 508.60 EUR |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | 1.33% | 53.24 EUR |
| DBK | DEUTSCHE BANK AG | 1.33% | 30.94 EUR |
| DG | VINCI SA | 1.33% | 106.80 EUR |
| NDA FI | NORDEA BANK | 1.31% | 17.09 EUR |
| DHL | DHL AG | 1.21% | 56.72 EUR |
| DB1 | DEUTSCHE BOERSE AG | 1.20% | 287.30 EUR |
| ARGX | ARGENX | 1.15% | 815.40 EUR |
| NOKIA | NOKIA | 1.14% | 9.41 EUR |
| ENI | ENI | 1.10% | 24.19 EUR |
| RMS | HERMES INTERNATIONAL | 1.03% | 1,299.50 EUR |
| EL | ESSILORLUXOTTICA SA | 1.01% | 142.80 EUR |
| ENGI | ENGIE SA | 1.01% | 22.78 EUR |
| RHM | RHEINMETALL AG | 1.01% | 956.90 EUR |
| BAS | BASF N | 1.00% | 49.93 EUR |
| PRX | PROSUS NV CLASS N | 0.99% | 34.50 EUR |
| BAYN | BAYER AG | 0.99% | 44.94 EUR |
| RACE | FERRARI | 0.93% | 343.50 EUR |
| BN | DANONE SA | 0.85% | 59.12 EUR |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | 0.75% | 67.10 EUR |
| MBG | MERCEDES-BENZ GROUP N AG | 0.64% | 39.73 EUR |
| AD | KONINKLIJKE AHOLD DELHAIZE | 0.62% | 31.50 EUR |
| ADYEN | ADYEN | 0.61% | 859.40 EUR |
| ADS | ADIDAS N AG | 0.58% | 144.05 EUR |
| BMW | BMW | 0.41% | 54.32 EUR |
Observed valuations saved by this service; no synthetic history or long-term percentile.
More observations are needed for a trend. Daily collection continues.
| As of | ETF PE | Forward PE |
|---|---|---|
| 2026-10-02 | 18.88 | — |
Issuer publishes portfolio PE; constituent EPS is unavailable. Missing EPS cannot be derived from that PE.
ASML::EUR:ASML HOLDING, SIE::EUR:SIEMENS N AG, SAP::EUR:SAP, SAN::EUR:BANCO SANTANDER, SU::EUR:SCHNEIDER ELECTRIC, TTE::EUR:TOTALENERGIES, ALV::EUR:ALLIANZ, BBVA::EUR:BANCO BILBAO VIZCAYA ARGENTARIA SA, IBE::EUR:IBERDROLA, SAF::EUR:SAFRAN SA, UCG::EUR:UNICREDIT, ENR::EUR:SIEMENS ENERGY N AG, AIR::EUR:AIRBUS GROUP, AI::EUR:LAIR LIQUIDE SOCIETE ANONYME POUR, ISP::EUR:INTESA SANPAOLO, BNP::EUR:BNP PARIBAS SA, MC::EUR:LVMH, DTE::EUR:DEUTSCHE TELEKOM N AG, OR::EUR:LOREAL SA, INGA::EUR:ING GROEP, IFX::EUR:INFINEON TECHNOLOGIES AG, SAN::EUR:SANOFI SA, CS::EUR:AXA SA, ENEL::EUR:ENEL, ABI::EUR:ANHEUSER-BUSCH INBEV SA, MUV2::EUR:MUENCHENER RUECKVERSICHERUNGS-GESE, ITX::EUR:INDUSTRIA DE DISENO TEXTIL SA, DBK::EUR:DEUTSCHE BANK AG, DG::EUR:VINCI SA, NDA FI::EUR:NORDEA BANK, DHL::EUR:DHL AG, DB1::EUR:DEUTSCHE BOERSE AG, ARGX::EUR:ARGENX, NOKIA::EUR:NOKIA, ENI::EUR:ENI, RMS::EUR:HERMES INTERNATIONAL, EL::EUR:ESSILORLUXOTTICA SA, ENGI::EUR:ENGIE SA, RHM::EUR:RHEINMETALL AG, BAS::EUR:BASF N, PRX::EUR:PROSUS NV CLASS N, BAYN::EUR:BAYER AG, RACE::EUR:FERRARI, BN::EUR:DANONE SA, SGO::EUR:COMPAGNIE DE SAINT GOBAIN SA, MBG::EUR:MERCEDES-BENZ GROUP N AG, AD::EUR:KONINKLIJKE AHOLD DELHAIZE, ADYEN::EUR:ADYEN, ADS::EUR:ADIDAS N AG, BMW::EUR:BMW