德国 / EXS1.DE
iShares Core DAX UCITS ETF
As of 2026-10-02 · Holdings date 2026-10-02Syncs every minute
This exchange-traded fund aims to replicate the returns of a specific benchmark index, which is constituted by the forty biggest and most actively traded German corporations trading on the Prime Standard segment of the Frankfurt Stock Exchange.
德国 · Investment geography and listing currency are distinct. The benchmark name identifies the actual equity universe; country funds are not automatically the local headline index.
| Ticker | Security | Equity weight | Holding price |
|---|---|---|---|
| SIE | SIEMENS N AG | 11.72% | 276.10 EUR |
| SAP | SAP | 10.69% | 183.92 EUR |
| ALV | ALLIANZ | 9.16% | 416.20 EUR |
| ENR | SIEMENS ENERGY N AG | 7.24% | 145.42 EUR |
| AIR | AIRBUS | 6.44% | 189.36 EUR |
| DTE | DEUTSCHE TELEKOM N AG | 5.32% | 26.56 EUR |
| IFX | INFINEON TECHNOLOGIES AG | 4.88% | 64.64 EUR |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | 3.73% | 508.60 EUR |
| DBK | DEUTSCHE BANK AG | 3.42% | 30.94 EUR |
| DHL | DHL AG | 3.10% | 56.72 EUR |
| DB1 | DEUTSCHE BOERSE AG | 3.10% | 287.30 EUR |
| RHM | RHEINMETALL AG | 2.59% | 956.90 EUR |
| BAS | BASF N | 2.58% | 49.92 EUR |
| BAYN | BAYER AG | 2.55% | 44.94 EUR |
| RWE | RWE AG | 2.40% | 59.10 EUR |
| EOAN | E.ON N | 2.21% | 17.02 EUR |
| MBG | MERCEDES-BENZ GROUP N AG | 1.65% | 39.72 EUR |
| ADS | ADIDAS N AG | 1.50% | 144.05 EUR |
| DTG | DAIMLER TRUCK HOLDING E AG | 1.22% | 40.68 EUR |
| MTX | MTU AERO ENGINES HOLDING AG | 1.15% | 370.20 EUR |
| HEI | HEIDELBERG MATERIALS AG | 1.08% | 148.40 EUR |
| BMW | BMW | 1.05% | 54.32 EUR |
| FRE | FRESENIUS N | 1.04% | 43.63 EUR |
| MRK | MERCK | 1.02% | 136.90 EUR |
| CBK | COMMERZBANK AG | 0.91% | 39.15 EUR |
| HNR1 | HANNOVER RUECK | 0.89% | 255.00 EUR |
| SHL | SIEMENS HEALTHINEERS AG | 0.81% | 37.86 EUR |
| VOW3 | VOLKSWAGEN NON-VOTING PREF AG | 0.80% | 67.48 EUR |
| VNA | VONOVIA SE | 0.71% | 16.82 EUR |
| SY1 | SYMRISE AG | 0.70% | 91.00 EUR |
| HEN3 | HENKEL & KGAA PREF AG | 0.63% | 72.30 EUR |
| G1A | GEA GROUP AG | 0.58% | 66.45 EUR |
| QIA | QIAGEN | 0.48% | 40.40 EUR |
| FME | FRESENIUS MEDICAL CARE AG | 0.46% | 39.55 EUR |
| CON | CONTINENTAL AG | 0.43% | 68.10 EUR |
| HOT | HOCHTIEF AG | 0.41% | 407.40 EUR |
| BNR | BRENNTAG | 0.39% | 58.60 EUR |
| BEI | BEIERSDORF AG | 0.38% | 75.40 EUR |
| ZAL | ZALANDO | 0.29% | 22.27 EUR |
| G24 | SCOUT24 N | 0.27% | 68.55 EUR |
Observed valuations saved by this service; no synthetic history or long-term percentile.
More observations are needed for a trend. Daily collection continues.
| As of | ETF PE | Forward PE |
|---|---|---|
| 2026-10-02 | 18.56 | — |
Issuer publishes portfolio PE; constituent EPS is unavailable. Missing EPS cannot be derived from that PE.
SIE::EUR:SIEMENS N AG, SAP::EUR:SAP, ALV::EUR:ALLIANZ, ENR::EUR:SIEMENS ENERGY N AG, AIR::EUR:AIRBUS, DTE::EUR:DEUTSCHE TELEKOM N AG, IFX::EUR:INFINEON TECHNOLOGIES AG, MUV2::EUR:MUENCHENER RUECKVERSICHERUNGS-GESE, DBK::EUR:DEUTSCHE BANK AG, DHL::EUR:DHL AG, DB1::EUR:DEUTSCHE BOERSE AG, RHM::EUR:RHEINMETALL AG, BAS::EUR:BASF N, BAYN::EUR:BAYER AG, RWE::EUR:RWE AG, EOAN::EUR:E.ON N, MBG::EUR:MERCEDES-BENZ GROUP N AG, ADS::EUR:ADIDAS N AG, DTG::EUR:DAIMLER TRUCK HOLDING E AG, MTX::EUR:MTU AERO ENGINES HOLDING AG, HEI::EUR:HEIDELBERG MATERIALS AG, BMW::EUR:BMW, FRE::EUR:FRESENIUS N, MRK::EUR:MERCK, CBK::EUR:COMMERZBANK AG, HNR1::EUR:HANNOVER RUECK, SHL::EUR:SIEMENS HEALTHINEERS AG, VOW3::EUR:VOLKSWAGEN NON-VOTING PREF AG, VNA::EUR:VONOVIA SE, SY1::EUR:SYMRISE AG, HEN3::EUR:HENKEL & KGAA PREF AG, G1A::EUR:GEA GROUP AG, QIA::EUR:QIAGEN, FME::EUR:FRESENIUS MEDICAL CARE AG, CON::EUR:CONTINENTAL AG, HOT::EUR:HOCHTIEF AG, BNR::EUR:BRENNTAG, BEI::EUR:BEIERSDORF AG, ZAL::EUR:ZALANDO, G24::EUR:SCOUT24 N