英国 / EWU
iShares MSCI United Kingdom ETF
As of 2026-11-19 · Holdings date 2026-11-18Syncs every minute
This fund's goal is to closely follow the financial performance of a benchmark index comprising shares of companies in the United Kingdom.
| Ticker | Security | Equity weight | Holding price |
|---|---|---|---|
| HSBA | HSBC HOLDINGS PLC | 9.62% | 16.99 USD |
| SHEL | SHELL | 9.02% | 47.28 USD |
| AZN | ASTRAZENECA PLC | 8.94% | 179.44 USD |
| RR. | ROLLS-ROYCE HOLDINGS PLC | 4.81% | 17.49 USD |
| ULVR | UNILEVER PLC | 4.57% | 64.33 USD |
| BATS | BRITISH AMERICAN TOBACCO | 3.86% | 58.58 USD |
| BP. | BP PLC | 3.75% | 7.25 USD |
| GSK | GLAXOSMITHKLINE | 3.26% | 24.43 USD |
| NG. | NATIONAL GRID PLC | 2.69% | 16.39 USD |
| RIO | RIO TINTO | 2.67% | 75.87 USD |
| LLOY | LLOYDS BANKING GROUP PLC | 2.43% | 1.27 USD |
| BARC | BARCLAYS PLC | 2.41% | 5.41 USD |
| BA. | BAE SYSTEMS PLC | 2.32% | 24.04 USD |
| REL | RELX PLC | 2.25% | 38.97 USD |
| NWG | NATWEST GROUP PLC | 2.03% | 7.74 USD |
| GLEN | GLENCORE PLC | 1.88% | 6.07 USD |
| CPG | COMPASS GROUP PLC | 1.87% | 33.36 USD |
| DGE | DIAGEO PLC | 1.83% | 24.95 USD |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | 1.83% | 126.31 USD |
| RKT | RECKITT BENCKISER GROUP PLC | 1.57% | 75.00 USD |
| STAN | STANDARD CHARTERED PLC | 1.56% | 27.05 USD |
| AAL | ANGLO AMERICAN PLC | 1.52% | 43.31 USD |
| TSCO | TESCO PLC | 1.51% | 7.30 USD |
| SSE | SSE PLC | 1.37% | 34.21 USD |
| HLN | HALEON PLC | 1.31% | 4.51 USD |
| EXPN | EXPERIAN PLC | 1.10% | 37.69 USD |
| III | 3I GROUP FUND PLC | 1.09% | 34.36 USD |
| PRU | PRUDENTIAL PLC | 1.03% | 12.43 USD |
| AV. | AVIVA PLC | 0.96% | 9.76 USD |
| IMB | IMPERIAL BRANDS PLC | 0.90% | 37.46 USD |
| VOD | VODAFONE GROUP PLC | 0.88% | 1.50 USD |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.83% | 178.85 USD |
| NXT | NEXT PLC | 0.79% | 211.44 USD |
| LGEN | LEGAL AND GENERAL GROUP PLC | 0.66% | 3.94 USD |
| HLMA | HALMA PLC | 0.55% | 44.79 USD |
| BT.A | BT GROUP PLC | 0.53% | 2.82 USD |
| INF | INFORMA PLC | 0.50% | 11.19 USD |
| UU. | UNITED UTILITIES GROUP PLC | 0.50% | 20.25 USD |
| SGRO | SEGRO REIT PLC | 0.48% | 11.86 USD |
| SGE | THE SAGE GROUP | 0.44% | 14.79 USD |
| ADM | ADMIRAL GROUP PLC | 0.44% | 51.55 USD |
| ANTO | ANTOFAGASTA PLC | 0.42% | 36.58 USD |
| MKS | MARKS AND SPENCER GROUP PLC | 0.41% | 6.10 USD |
| BNZL | BUNZL | 0.41% | 37.77 USD |
| DPLM | DIPLOMA PLC | 0.40% | 90.53 USD |
| ITRK | INTERTEK GROUP PLC | 0.40% | 78.17 USD |
| RTO | RENTOKIL INITIAL PLC | 0.39% | 4.69 USD |
| SVT | SEVERN TRENT PLC | 0.39% | 43.16 USD |
| SN. | SMITH AND NEPHEW PLC | 0.38% | 15.09 USD |
| CCH | COCA COLA HBC AG | 0.37% | 56.57 USD |
Observed valuations saved by this service; no synthetic history or long-term percentile.
| As of | ETF PE | Forward PE |
|---|---|---|
| 2026-11-19 | 17.73 | — |
| 2026-11-18 | 17.94 | — |
| 2026-11-17 | 18.29 | — |
| 2026-11-16 | 18.32 | — |
| 2026-11-13 | 18.24 | — |
| 2026-11-12 | 18.14 | — |
| 2026-11-11 | 18.15 | — |
| 2026-11-10 | 18.08 | — |
| 2026-11-09 | 17.90 | — |
| 2026-11-06 | 18.12 | — |
| 2026-11-05 | 18.20 | — |
| 2026-11-04 | 17.75 | — |
| 2026-11-03 | 18.04 | — |
| 2026-11-02 | 17.96 | — |
| 2026-10-30 | 18.06 | — |
| 2026-10-29 | 17.95 | — |
| 2026-10-28 | 17.92 | — |
| 2026-10-27 | 18.10 | — |
| 2026-10-26 | 17.92 | — |
| 2026-10-23 | 18.06 | — |
| 2026-10-22 | 18.09 | — |
| 2026-10-21 | 18.06 | — |
| 2026-10-20 | 18.07 | — |
| 2026-10-19 | 18.32 | — |
| 2026-10-16 | 18.21 | — |
| 2026-10-15 | 18.00 | — |
| 2026-10-14 | 17.96 | — |
| 2026-10-13 | 17.86 | — |
| 2026-10-08 | 17.53 | — |
| 2026-10-07 | 17.66 | — |
| 2026-10-06 | 17.55 | — |
| 2026-10-05 | 17.53 | — |
| 2026-10-02 | 17.45 | — |
Issuer publishes portfolio PE; constituent EPS is unavailable. Missing EPS cannot be derived from that PE.
HSBA:London Stock Exchange:USD:HSBC HOLDINGS PLC, SHEL:London Stock Exchange:USD:SHELL, AZN:London Stock Exchange:USD:ASTRAZENECA PLC, RR.:London Stock Exchange:USD:ROLLS-ROYCE HOLDINGS PLC, ULVR:London Stock Exchange:USD:UNILEVER PLC, BATS:London Stock Exchange:USD:BRITISH AMERICAN TOBACCO, BP.:London Stock Exchange:USD:BP PLC, GSK:London Stock Exchange:USD:GLAXOSMITHKLINE, NG.:London Stock Exchange:USD:NATIONAL GRID PLC, RIO:London Stock Exchange:USD:RIO TINTO, LLOY:London Stock Exchange:USD:LLOYDS BANKING GROUP PLC, BARC:London Stock Exchange:USD:BARCLAYS PLC, BA.:London Stock Exchange:USD:BAE SYSTEMS PLC, REL:London Stock Exchange:USD:RELX PLC, NWG:London Stock Exchange:USD:NATWEST GROUP PLC, GLEN:London Stock Exchange:USD:GLENCORE PLC, CPG:London Stock Exchange:USD:COMPASS GROUP PLC, DGE:London Stock Exchange:USD:DIAGEO PLC, LSEG:London Stock Exchange:USD:LONDON STOCK EXCHANGE GROUP PLC, RKT:London Stock Exchange:USD:RECKITT BENCKISER GROUP PLC, STAN:London Stock Exchange:USD:STANDARD CHARTERED PLC, AAL:London Stock Exchange:USD:ANGLO AMERICAN PLC, TSCO:London Stock Exchange:USD:TESCO PLC, SSE:London Stock Exchange:USD:SSE PLC, HLN:London Stock Exchange:USD:HALEON PLC, EXPN:London Stock Exchange:USD:EXPERIAN PLC, III:London Stock Exchange:USD:3I GROUP FUND PLC, PRU:London Stock Exchange:USD:PRUDENTIAL PLC, AV.:London Stock Exchange:USD:AVIVA PLC, IMB:London Stock Exchange:USD:IMPERIAL BRANDS PLC, VOD:London Stock Exchange:USD:VODAFONE GROUP PLC, IHG:London Stock Exchange:USD:INTERCONTINENTAL HOTELS GROUP PLC, NXT:London Stock Exchange:USD:NEXT PLC, LGEN:London Stock Exchange:USD:LEGAL AND GENERAL GROUP PLC, HLMA:London Stock Exchange:USD:HALMA PLC, BT.A:London Stock Exchange:USD:BT GROUP PLC, INF:London Stock Exchange:USD:INFORMA PLC, UU.:London Stock Exchange:USD:UNITED UTILITIES GROUP PLC, SGRO:London Stock Exchange:USD:SEGRO REIT PLC, SGE:London Stock Exchange:USD:THE SAGE GROUP, ADM:London Stock Exchange:USD:ADMIRAL GROUP PLC, ANTO:London Stock Exchange:USD:ANTOFAGASTA PLC, MKS:London Stock Exchange:USD:MARKS AND SPENCER GROUP PLC, BNZL:London Stock Exchange:USD:BUNZL, DPLM:London Stock Exchange:USD:DIPLOMA PLC, ITRK:London Stock Exchange:USD:INTERTEK GROUP PLC, RTO:London Stock Exchange:USD:RENTOKIL INITIAL PLC, SVT:London Stock Exchange:USD:SEVERN TRENT PLC, SN.:London Stock Exchange:USD:SMITH AND NEPHEW PLC, CCH:London Stock Exchange:USD:COCA COLA HBC AG, SMIN:London Stock Exchange:USD:SMITHS GROUP PLC, EDV:London Stock Exchange:USD:ENDEAVOUR MINING, MNG:London Stock Exchange:USD:M&G PLC, CNA:London Stock Exchange:USD:CENTRICA PLC, SDLF:London Stock Exchange:USD:STANDARD LIFE PLC, KGF:London Stock Exchange:USD:KINGFISHER PLC, PSON:London Stock Exchange:USD:PEARSON PLC, WISE:London Stock Exchange:USD:WISE PLC CLASS A, MRO:London Stock Exchange:USD:MELROSE INDUSTRIES PLC, LAND:London Stock Exchange:USD:LAND SECURITIES GROUP REIT PLC, SBRY:London Stock Exchange:USD:SAINSBURY(J) PLC, ABF:London Stock Exchange:USD:ASSOCIATED BRITISH FOODS PLC, SPX:London Stock Exchange:USD:SPIRAX GROUP PLC, FRES:London Stock Exchange:USD:FRESNILLO PLC, AAF:London Stock Exchange:USD:AIRTEL AFRICA PLC
Collected 2026-11-20T14:54:11.277Z