澳大利亚 / EWA
iShares MSCI Australia ETF
As of 2026-11-18 · Holdings date 2026-11-18Syncs every minute
This exchange-traded fund (ETF) aims to replicate the investment performance of an underlying index consisting entirely of Australian equities.
| Ticker | Security | Equity weight | Holding price |
|---|---|---|---|
| CBA | COMMONWEALTH BANK OF AUSTRALIA | 14.12% | 114.74 USD |
| BHP | BHP GROUP LTD | 13.64% | 36.49 USD |
| WBC | WESTPAC BANKING CORPORATION | 6.22% | 24.72 USD |
| ANZ | ANZ GROUP HOLDINGS | 5.81% | 26.20 USD |
| NAB | NATIONAL AUSTRALIA BANK | 5.70% | 24.87 USD |
| CSL | CSL | 4.72% | 133.87 USD |
| WES | WESFARMERS | 4.38% | 52.49 USD |
| MQG | MACQUARIE GROUP LTD DEF | 4.15% | 154.78 USD |
| WDS | WOODSIDE ENERGY GROUP LTD | 2.89% | 20.67 USD |
| GMG | GOODMAN GROUP UNITS | 2.82% | 19.25 USD |
| RIO | RIO TINTO | 2.58% | 94.49 USD |
| WOW | WOOLWORTHS GROUP | 2.53% | 28.19 USD |
| TCL | TRANSURBAN GROUP STAPLED UNITS | 2.35% | 10.25 USD |
| QBE | QBE INSURANCE GROUP | 1.95% | 17.77 USD |
| ALL | ARISTOCRAT LEISURE | 1.71% | 43.19 USD |
| NST | NORTHERN STAR RESOURCES LTD | 1.62% | 16.24 USD |
| BXB | BRAMBLES | 1.46% | 14.84 USD |
| COL | COLES GROUP LTD | 1.45% | 14.72 USD |
| STO | SANTOS | 1.39% | 5.81 USD |
| EVN | EVOLUTION MINING | 1.19% | 7.88 USD |
| CPU | COMPUTERSHARE LTD | 1.17% | 30.57 USD |
| SUN | SUNCORP GROUP | 1.09% | 13.92 USD |
| FMG | FORTESCUE LTD | 1.08% | 9.06 USD |
| ORG | ORIGIN ENERGY | 1.07% | 8.47 USD |
| TLS | TELSTRA GROUP | 0.99% | 3.46 USD |
| IAG | INSURANCE AUSTRALIA GROUP | 0.99% | 6.05 USD |
| S32 | SOUTH32 | 0.94% | 2.86 USD |
| SCG | SCENTRE GROUP | 0.91% | 2.36 USD |
| SOL | WASHINGTON H SOUL PATTINSON & COMP | 0.80% | 31.83 USD |
| APA | APA GROUP UNITS | 0.75% | 7.67 USD |
| SIG | SIGMA HEALTHCARE | 0.74% | 1.95 USD |
| MPL | MEDIBANK PRIVATE | 0.71% | 3.53 USD |
| ASX | ASX LTD | 0.64% | 44.88 USD |
| XRO | XERO | 0.64% | 53.27 USD |
| GMD | GENESIS MINERALS | 0.61% | 4.41 USD |
| TLC | THE LOTTERY CORPORATION LTD | 0.60% | 3.67 USD |
| LYC | LYNAS RARE EARTHS | 0.55% | 8.31 USD |
| PME | PRO MEDICUS | 0.55% | 129.85 USD |
| VCX | VICINITY CENTRES | 0.48% | 1.63 USD |
| WTC | WISETECH GLOBAL | 0.45% | 31.55 USD |
| SGH | SGH | 0.41% | 27.33 USD |
| PLS | PLS GROUP LTD | 0.41% | 1.75 USD |
| REA | REA GROUP LTD | 0.40% | 110.24 USD |
| QAN | QANTAS AIRWAYS | 0.34% | 6.35 USD |
Observed valuations saved by this service; no synthetic history or long-term percentile.
| As of | ETF PE | Forward PE |
|---|---|---|
| 2026-11-18 | 20.28 | — |
| 2026-11-17 | 20.68 | — |
| 2026-11-16 | 20.86 | — |
| 2026-11-13 | 20.99 | — |
| 2026-11-12 | 20.99 | — |
| 2026-11-11 | 20.90 | — |
| 2026-11-10 | 21.01 | — |
| 2026-11-09 | 21.01 | — |
| 2026-11-06 | 20.92 | — |
| 2026-11-05 | 20.51 | — |
| 2026-11-04 | 20.60 | — |
| 2026-11-03 | 20.58 | — |
| 2026-11-02 | 20.66 | — |
| 2026-10-30 | 20.63 | — |
| 2026-10-29 | 20.48 | — |
| 2026-10-28 | 20.55 | — |
| 2026-10-27 | 20.43 | — |
| 2026-10-26 | 20.42 | — |
| 2026-10-23 | 20.40 | — |
| 2026-10-22 | 20.47 | — |
| 2026-10-21 | 20.43 | — |
| 2026-10-20 | 20.51 | — |
| 2026-10-19 | 20.37 | — |
| 2026-10-16 | 20.26 | — |
| 2026-10-15 | 20.22 | — |
| 2026-10-14 | 20.35 | — |
| 2026-10-13 | 20.28 | — |
| 2026-10-08 | 20.10 | — |
| 2026-10-07 | 20.16 | — |
| 2026-10-06 | 20.00 | — |
| 2026-10-05 | 19.99 | — |
| 2026-10-02 | 19.82 | — |
Issuer publishes portfolio PE; constituent EPS is unavailable. Missing EPS cannot be derived from that PE.
CBA:Asx - All Markets:USD:COMMONWEALTH BANK OF AUSTRALIA, BHP:Asx - All Markets:USD:BHP GROUP LTD, WBC:Asx - All Markets:USD:WESTPAC BANKING CORPORATION, ANZ:Asx - All Markets:USD:ANZ GROUP HOLDINGS, NAB:Asx - All Markets:USD:NATIONAL AUSTRALIA BANK, CSL:Asx - All Markets:USD:CSL, WES:Asx - All Markets:USD:WESFARMERS, MQG:Asx - All Markets:USD:MACQUARIE GROUP LTD DEF, WDS:Asx - All Markets:USD:WOODSIDE ENERGY GROUP LTD, GMG:Asx - All Markets:USD:GOODMAN GROUP UNITS, RIO:Asx - All Markets:USD:RIO TINTO, WOW:Asx - All Markets:USD:WOOLWORTHS GROUP, TCL:Asx - All Markets:USD:TRANSURBAN GROUP STAPLED UNITS, QBE:Asx - All Markets:USD:QBE INSURANCE GROUP, ALL:Asx - All Markets:USD:ARISTOCRAT LEISURE, NST:Asx - All Markets:USD:NORTHERN STAR RESOURCES LTD, BXB:Asx - All Markets:USD:BRAMBLES, COL:Asx - All Markets:USD:COLES GROUP LTD, STO:Asx - All Markets:USD:SANTOS, EVN:Asx - All Markets:USD:EVOLUTION MINING, CPU:Asx - All Markets:USD:COMPUTERSHARE LTD, SUN:Asx - All Markets:USD:SUNCORP GROUP, FMG:Asx - All Markets:USD:FORTESCUE LTD, ORG:Asx - All Markets:USD:ORIGIN ENERGY, TLS:Asx - All Markets:USD:TELSTRA GROUP, IAG:Asx - All Markets:USD:INSURANCE AUSTRALIA GROUP, S32:Asx - All Markets:USD:SOUTH32, SCG:Asx - All Markets:USD:SCENTRE GROUP, SOL:Asx - All Markets:USD:WASHINGTON H SOUL PATTINSON & COMP, APA:Asx - All Markets:USD:APA GROUP UNITS, SIG:Asx - All Markets:USD:SIGMA HEALTHCARE, MPL:Asx - All Markets:USD:MEDIBANK PRIVATE, ASX:Asx - All Markets:USD:ASX LTD, XRO:Asx - All Markets:USD:XERO, GMD:Asx - All Markets:USD:GENESIS MINERALS, TLC:Asx - All Markets:USD:THE LOTTERY CORPORATION LTD, LYC:Asx - All Markets:USD:LYNAS RARE EARTHS, PME:Asx - All Markets:USD:PRO MEDICUS, VCX:Asx - All Markets:USD:VICINITY CENTRES, WTC:Asx - All Markets:USD:WISETECH GLOBAL, SGH:Asx - All Markets:USD:SGH, PLS:Asx - All Markets:USD:PLS GROUP LTD, REA:Asx - All Markets:USD:REA GROUP LTD, QAN:Asx - All Markets:USD:QANTAS AIRWAYS
Collected 2026-11-20T09:34:14.078Z