Verified investment lower bound≥$2B
Investment cases45
Manager operating history33 years
Representative investments
| # | Company | Market cap / valuationUSD | Total fundingUSD | Last financing / listing | Key investors |
|---|---|---|---|---|---|
| 01 | Anthropic美国 | $965BPrivate valuationSources · 1 | ≥$108.45BVerified lower bound | $65BSeries HSources · 1 |
Other investors · 52
|
| 02 | OpenAI美国 | $852BPrivate valuationSources · 1 | ≥$122BVerified lower bound | 承诺资本$122B未命名轮次最终扩募Sources · 1 | Other investors · 26
|
| 06 | Figure AI美国 | $39BPrivate valuationSources · 1 | ≥$675MVerified lower bound | 超过承诺$1BSeries CSources · 1 | |
| 07 | CoreWeaveCRWV · 美国 | $34.1BMarket capitalizationSources · 1 | —Verified lower bound | IPO / listing | |
| 09 | Crusoe美国 | $30.9BPrivate valuationSources · 1 | ≥$3.9BVerified lower bound | 首关口径$3.9BSeries FSources · 1 | |
| — | Anysphere(Cursor)美国Archive record | $29.3BPrivate valuationSources · 1 | ≥$2.3BVerified lower bound | $2.3BSeries DSources · 1
| |
| 13 | Mistral AI法国 | >$23.58BPrivate valuationSources · 1 | ≥$5.28BVerified lower bound | EUR 3BSeries DSources · 1 | |
| 16 | Fireworks AI美国 | $17.5BPrivate valuationSources · 1 | ≥$1.51BVerified lower bound | $1.51BSeries DSources · 1 | |
| 22 | Baseten美国 | $13BPrivate valuationSources · 1
| ≥$1.95BVerified lower bound | $1.5BSeries FSources · 1
| |
| 29 | Cohere加拿大 | $7BPrivate valuationSources · 1 | ≥$500MVerified lower bound | 500首次交割+100追加交割$600M融资轮第二次交割后整轮总额Sources · 1 | |
| 37 | Recursive Superintelligence美国/英国 | $4.65BPrivate valuation | ≥$650MVerified lower bound | $650M退出隐身融资 | |
| 40 | Humans&美国 | $4.48BPrivate valuationSources · 1 | ≥$480MVerified lower bound | $480MSeedSources · 1 | |
| 49 | Black Forest Labs德国/美国 | $3.25BPrivate valuation | ≥$300MVerified lower bound | $300MSeries B | |
| 65 | Upscale AI美国 | $2BPrivate valuation | ≥$500MVerified lower bound | $190MSeries A-1 | |
| 89 | Emerald AI美国 | $1.05BPrivate valuationSources · 1 | ≥$150MVerified lower bound | $150MSeries ASources · 1 | |
| — | Lightning AI美国 | —Private valuation | ≥$103MVerified lower bound | $50M股权融资 | |
| — | AMI Labs法国/新加坡 | —Private valuation | ≥$1.03BVerified lower bound | $1.03BSeed | |
| — | Cartesia美国 | —Private valuationSources · 1 | ≥$164MVerified lower bound | $100MSeries BSources · 1
| |
| — | Ineffable Intelligence英国 | —Private valuationSources · 1 | ≥$1.1BVerified lower bound | $1.1BSeedSources · 1 | |
| — | Gradium法国 | —Private valuationSources · 1 | ≥$100MVerified lower bound | 约数;整轮累计,追加额未拆$100MSeed扩募后整轮总额Sources · 1 | |
| — | DeepInfra美国 | —Private valuationSources · 1 | ≥$107MVerified lower bound | $107MSeries BSources · 1 | |
| — | AI21 Labs以色列 | —Private valuationSources · 1 | ≥$336MVerified lower bound | $208MSeries C最终扩募Sources · 1 | |
| — | Sakana AI日本 | —Private valuationSources · 1
| ≥$403.54MVerified lower bound | —战略投资 | |
| — | CScale美国 | —Private valuation | ≥$188MVerified lower bound | $145MSeries C | |
| — | fal美国 | —Private valuationSources · 1 | ≥$125MVerified lower bound | $140MSeries DSources · 1
| |
| — | GMI Cloud美国 | —Private valuation | ≥$223MVerified lower bound | $223MSeries B | Other investors · 1 |
| — | Imbue美国 | —Private valuationSources · 1 | ≥$200MVerified lower bound | $200MSeries BSources · 1 | |
| — | Inflection AI美国 | —Private valuation | ≥$1.3BVerified lower bound | $1.3B未命名轮次 | |
| — | Lambda美国 | —Private valuationSources · 1 | ≥$1.5BVerified lower bound | $480MSeries DSources · 1 | |
| — | Reflection AI美国 | —Private valuationSources · 1 | ≥$2BVerified lower bound | $2B未命名轮次Sources · 1 | |
| — | Reka AI美国 | —Private valuationSources · 1 | ≥$110MVerified lower bound | $110M未命名轮次Sources · 1 | |
| — | River AI美国 | —Private valuationSources · 1 | ≥$1.1BVerified lower bound | — | |
| — | Runway美国 | —Private valuationSources · 1 | ≥$315MVerified lower bound | $315MSeries ESources · 1 | |
| — | SandboxAQ美国 | —Private valuationSources · 1 | ≥$950MVerified lower bound | 超过$450MSeries E最终扩募Sources · 1 | |
| — | Thinking Machines Lab美国 | —Private valuationSources · 1
| ≥$2BVerified lower bound | $2BSeedSources · 1
| Other investors · 1 |
| — | Together AI美国 | —Private valuationSources · 1 | ≥$1.11BVerified lower bound | $800MSeries CSources · 1 | |
| — | Walden Robotics美国 | —Private valuation | ≥$300MVerified lower bound | $300M退出隐身融资 | |
| — | World Labs美国 | —Private valuationSources · 1 | ≥$1BVerified lower bound | $1B未命名轮次Sources · 1 | |
| — | xAI美国Archive record | —Private valuationSources · 1
| ≥$20BVerified lower bound | $20BSeries ESources · 1
| |
| — | Kore.ai美国/印度 | —Private valuationSources · 1
| ≥$223MVerified lower bound | —战略增长融资 | |
| — | Poolside美国/法国 | —Private valuationSources · 1 | ≥$500MVerified lower bound | $1B战略投资Sources · 1 | |
| — | Nscale英国 | —Private valuationSources · 1 | ≥$1.1BVerified lower bound | 承诺总额$3.36BPre-IPO可转借款Sources · 1 | |
| — | Basecamp Research英国/美国 | —Private valuationSources · 1 | ≥$140MVerified lower bound | $140MSeries CSources · 1 | |
| — | NEURA Robotics德国 | —Private valuationSources · 1 | ≥$134.76MVerified lower bound | EUR 120MSeries B | |
| — | Perplexity美国 | —Private valuation | ≥$164MVerified lower bound | $73.6MSeries BSources · 1 |