Verified investment lower bound—
Investment cases17
Manager operating history17 years
Representative investments
| # | Company | Market cap / valuationUSD | Total fundingUSD | Last financing / listing | Key investors |
|---|---|---|---|---|---|
| 18 | Harvey美国 | $15.5BPrivate valuation | ≥$550MVerified lower bound | $550M未命名轮次 | |
| 19 | Sierra美国 | >$15BPrivate valuationSources · 1 | ≥$350MVerified lower bound | $950M新一轮融资(轮型未披露)Sources · 1 | |
| 37 | Recursive Superintelligence美国/英国 | $4.65BPrivate valuation | ≥$650MVerified lower bound | $650M退出隐身融资 | |
| 40 | Humans&美国 | $4.48BPrivate valuationSources · 1 | ≥$480MVerified lower bound | $480MSeedSources · 1 | |
| 43 | Synthesia英国 | $4BPrivate valuation | ≥$380MVerified lower bound | $200MSeries E | |
| 47 | Snorkel AI美国 | $3.5BPrivate valuationSources · 1 | ≥$350MVerified lower bound | $350MSeries ESources · 1 | |
| 57 | Armadin美国 | >$2.5BPrivate valuationSources · 1 | ≥$445MVerified lower bound | $255.5MSeries BSources · 1 | |
| 73 | Modular美国 | $1.6BPrivate valuationSources · 1 | ≥$380MVerified lower bound | $250M第三次融资Sources · 1 | |
| 87 | Basis美国 | $1.15BPrivate valuation | ≥$137.6MVerified lower bound | $100MSeries B | |
| 96 | Typeface美国 | $1BPrivate valuationSources · 1 | ≥$165MVerified lower bound | —Unattributed VC(金额未披露)Sources · 1 | |
| — | Flapping Airplanes美国 | —Private valuationSources · 1 | ≥$180MVerified lower bound | $180MSeedSources · 1 | |
| — | Tessl英国 | —Private valuationSources · 1 | ≥$125MVerified lower bound | $100MSeries ASources · 1 | |
| — | DualEntry美国 | —Private valuationSources · 1 | ≥$100MVerified lower bound | $90MSeries ASources · 1 | |
| — | Hebbia美国 | —Private valuationSources · 1 | ≥$130MVerified lower bound | —Unattributed VCSources · 1 | |
| — | OpenEvidence美国 | —Private valuationSources · 1 | ≥$735MVerified lower bound | $250MSeries DSources · 1 | |
| — | Tennr美国 | —Private valuation | ≥$101MVerified lower bound | $101MSeries C | |
| — | Isomorphic Labs英国 | —Private valuationSources · 1 | ≥$2.7BVerified lower bound | $2.1BSeries BSources · 1
| Other investors · 1 |