Verified investment lower bound—
Investment cases26
Manager operating history43 years
Representative investments
| # | Company | Market cap / valuationUSD | Total fundingUSD | Last financing / listing | Key investors |
|---|---|---|---|---|---|
| 01 | Anthropic美国 | $965BPrivate valuationSources · 1 | ≥$108.45BVerified lower bound | $65BSeries HSources · 1 |
Other investors · 52
|
| 04 | Cognition美国 | $48BPrivate valuationSources · 1 | ≥$2BVerified lower bound | 超过$2BSeries ESources · 1 | Other investors · 35
|
| — | Anysphere(Cursor)美国Archive record | $29.3BPrivate valuationSources · 1 | ≥$2.3BVerified lower bound | $2.3BSeries DSources · 1
| |
| 10 | Scale AI美国 | >$29BPrivate valuationSources · 1 | ≥$325MVerified lower bound | —Meta战略投资(新增与老股未拆)Sources · 1 | |
| 17 | Modal美国 | $15.75BPrivate valuationSources · 1 | ≥$1.2BVerified lower bound | $750MSeries DSources · 1 | |
| 21 | Lovable瑞典 | $13.3BPrivate valuation | ≥$730MVerified lower bound | $400MSeries C | |
| 26 | Legora瑞典/美国 | $8.8BPrivate valuation | ≥$1.1BVerified lower bound | $550MSeries E | |
| 32 | Higgsfield美国 | $5.4BPrivate valuation | ≥$400MVerified lower bound | $400MSeries B | |
| 38 | Decagon美国 | $4.5BPrivate valuationSources · 1 | ≥$250MVerified lower bound | $250MSeries DSources · 1 | |
| 43 | Synthesia英国 | $4BPrivate valuation | ≥$380MVerified lower bound | $200MSeries E | |
| 53 | Mind Robotics美国 | >$3BPrivate valuationSources · 1 | ≥$1.02BVerified lower bound | $400M新一轮融资 | |
| 57 | Armadin美国 | >$2.5BPrivate valuationSources · 1 | ≥$445MVerified lower bound | $255.5MSeries BSources · 1 | |
| 83 | Ada加拿大 | $1.2BPrivate valuation | ≥$200MVerified lower bound | $130MSeries C | |
| 87 | Basis美国 | $1.15BPrivate valuation | ≥$137.6MVerified lower bound | $100MSeries B | |
| — | Tessl英国 | —Private valuationSources · 1 | ≥$125MVerified lower bound | $100MSeries ASources · 1 | |
| — | Arda Industries美国 | —Private valuationSources · 1
| ≥$232MVerified lower bound | $160MSeries A | |
| — | Lightrun以色列/美国 | —Private valuationSources · 1 | ≥$110MVerified lower bound | $70MSeries BSources · 1 | |
| — | Ema美国 | —Private valuationSources · 1 | ≥$140MVerified lower bound | $77MSeries BSources · 1 | |
| — | Campfire美国Archive record | —Private valuation | ≥$100MVerified lower bound | $65MSeries B | |
| — | Fractile英国 | —Private valuation | ≥$220MVerified lower bound | $220M融资轮(轮型未披露) | |
| — | n8n德国 | —Private valuationSources · 1 | ≥$240MVerified lower bound | —战略投资Sources · 1 | |
| — | AssemblyAI美国 | —Private valuationSources · 1 | ≥$115MVerified lower bound | $50MSeries CSources · 1 | |
| — | Thinking Machines Lab美国 | —Private valuationSources · 1
| ≥$2BVerified lower bound | $2BSeedSources · 1
| Other investors · 1 |
| — | H Company法国 | —Private valuationSources · 1 | ≥$220MVerified lower bound | 股权加可转债$220MSeed组合融资Sources · 1 | |
| — | Speak美国 | —Private valuation | ≥$162MVerified lower bound | $78MSeries C | |
| — | Recraft英国/美国Archive record | —Private valuationSources · 1
| ≥$30MVerified lower bound | $30MSeries BSources · 1
|