Verified investment lower bound—
Investment cases37
Manager operating history17 years
Representative investments
| # | Company | Market cap / valuationUSD | Total fundingUSD | Last financing / listing | Key investors |
|---|---|---|---|---|---|
| 02 | OpenAI美国 | $852BPrivate valuationSources · 1 | ≥$122BVerified lower bound | 承诺资本$122B未命名轮次最终扩募Sources · 1 | |
| 04 | Cognition美国 | $48BPrivate valuationSources · 1 | ≥$2BVerified lower bound | 超过$2BSeries ESources · 1 | Other investors · 35
|
| — | Anysphere(Cursor)美国Archive record | $29.3BPrivate valuationSources · 1 | ≥$2.3BVerified lower bound | $2.3BSeries DSources · 1
| |
| 13 | Mistral AI法国 | >$23.58BPrivate valuationSources · 1 | ≥$5.28BVerified lower bound | EUR 3BSeries DSources · 1 | |
| 14 | ElevenLabs英国/美国 | $22BPrivate valuationSources · 1 | ≥$781MVerified lower bound | $500MSeries DSources · 1 | |
| 15 | Etched美国 | $21BPrivate valuationSources · 1
| ≥$700MVerified lower bound | $700M未命名轮次Sources · 1
| |
| 18 | Harvey美国 | $15.5BPrivate valuation | ≥$550MVerified lower bound | $550M未命名轮次 | |
| 39 | Unconventional AI美国 | $4.5BPrivate valuationSources · 1 | ≥$475MVerified lower bound | $475MSeedSources · 1 | |
| 38 | Decagon美国 | $4.5BPrivate valuationSources · 1 | ≥$250MVerified lower bound | $250MSeries DSources · 1 | |
| 41 | Nexthop AI美国 | $4.2BPrivate valuation | ≥$500MVerified lower bound | $500MSeries B | |
| 49 | Black Forest Labs德国/美国 | $3.25BPrivate valuation | ≥$300MVerified lower bound | $300MSeries B | |
| 53 | Mind Robotics美国 | >$3BPrivate valuationSources · 1 | ≥$1.02BVerified lower bound | $400M新一轮融资 | |
| 57 | Armadin美国 | >$2.5BPrivate valuationSources · 1 | ≥$445MVerified lower bound | $255.5MSeries BSources · 1 | |
| 59 | Exa美国 | $2.2BPrivate valuationSources · 1 | ≥$335MVerified lower bound | $250MSeries CSources · 1 | |
| 95 | Town美国 | $1BPrivate valuationSources · 1 | ≥$108MVerified lower bound | $108MSeries BSources · 1 | |
| 90 | Eve Legal美国 | >$1BPrivate valuationSources · 1 | ≥$164MVerified lower bound | $103MSeries BSources · 1 | |
| 93 | Rillet美国 | $1BPrivate valuationSources · 1 | ≥$200MVerified lower bound | $100MSeries CSources · 1 | |
| 99 | Inferact美国 | $800MPrivate valuationSources · 1 | ≥$150MVerified lower bound | $150MSeedSources · 1 | |
| — | Anyscale美国 | —Private valuation | ≥$259MVerified lower bound | 约;最后追加99$199MSeries C扩募后整轮总额 | |
| — | Reducto美国 | —Private valuation | ≥$108MVerified lower bound | $24.5MSeries A | |
| — | Braintrust美国 | —Private valuation | ≥$116MVerified lower bound | $80MSeries B | |
| — | Cresta美国 | —Private valuationSources · 1 | ≥$270MVerified lower bound | $125MSeries DSources · 1 | |
| — | Inceptive美国 | —Private valuationSources · 1 | ≥$120MVerified lower bound | $100MSeries ASources · 1 | |
| — | Infinitus美国 | —Private valuationSources · 1 | ≥$102.9MVerified lower bound | $51.5MSeries CSources · 1 | |
| — | Labelbox美国 | —Private valuationSources · 1
| ≥$189MVerified lower bound | 超过;股权与授信未拆$100MSeries E(股权及授信未拆)Sources · 1
| |
| — | Mirendil美国 | —Private valuationSources · 1
| ≥$200MVerified lower bound | $200MSeedSources · 1
| |
| — | Ambience Healthcare美国 | —Private valuation | ≥$243MVerified lower bound | $243MSeries C | |
| — | Character.AI美国 | —Private valuation | ≥$150MVerified lower bound | $150MSeries A | |
| — | EliseAI美国 | —Private valuationSources · 1
| ≥$250MVerified lower bound | $250MSeries ESources · 1
| |
| — | fal美国 | —Private valuationSources · 1 | ≥$125MVerified lower bound | $140MSeries DSources · 1
| |
| — | Gimlet Labs美国 | —Private valuationSources · 1 | ≥$300MVerified lower bound | $300MSeries BSources · 1 | |
| — | Hebbia美国 | —Private valuationSources · 1 | ≥$130MVerified lower bound | —Unattributed VCSources · 1 | |
| — | Luma AI美国 | —Private valuationSources · 1 | ≥$900MVerified lower bound | $900MSeries CSources · 1 | |
| — | Tennr美国 | —Private valuation | ≥$101MVerified lower bound | $101MSeries C | |
| — | Thinking Machines Lab美国 | —Private valuationSources · 1
| ≥$2BVerified lower bound | $2BSeedSources · 1
| Other investors · 1 |
| — | HappyRobot美国/西班牙 | —Private valuationSources · 1 | ≥$200MVerified lower bound | $150MSeries CSources · 1 | |
| — | Descript美国Archive record | —Private valuationSources · 1 | ≥$100MVerified lower bound | $50MSeries CSources · 1 |