台湾 / EWT
iShares MSCI Taiwan ETF
Au 2026-11-19 · Date des participations 2026-11-19Certaines données n’ont pas pu être actualisées. Les dernières valeurs valides sont affichées avec leur date.
iShares, Inc. - iShares MSCI Taiwan ETF is an exchange traded fund launched by BlackRock, Inc. It is managed by BlackRock Fund Advisors. It invests in public equity markets of Taiwan. It invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the MSCI Taiwan 25/50 Index, by using representative sampling technique. iShares, Inc. - iShares MSCI Taiwan ETF was formed on June 20, 2000 and is domiciled in the United States.
| Ticker | Titre | Pondération de l'action | Cours du titre détenu |
|---|---|---|---|
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | 23.67% | 63.66 USD |
| 2454 | MEDIATEK | 6.94% | 112.77 USD |
| 2317 | HON HAI PRECISION INDUSTRY LTD | 3.61% | 6.68 USD |
| 3711 | ASE TECHNOLOGY HOLDING | 2.71% | 15.28 USD |
| 2308 | DELTA ELECTRONICS | 2.64% | 30.31 USD |
| 1303 | NAN YA PLASTICS CORP | 2.39% | 6.93 USD |
| 2881 | FUBON FINANCIAL HOLDING | 2.09% | 4.49 USD |
| 2891 | CTBC FINANCIAL HOLDING | 2.02% | 2.22 USD |
| 2887 | TS FINANCIAL HOLDING | 1.70% | 1.08 USD |
| 3017 | ASIA VITAL COMPONENTS | 1.64% | 74.12 USD |
| 2303 | UNITED MICRO ELECTRONICS CORP | 1.62% | 2.67 USD |
| 2882 | CATHAY FINANCIAL HOLDING | 1.54% | 3.14 USD |
| 2383 | ELITE MATERIAL | 1.52% | 94.58 USD |
| 3443 | GLOBAL UNICHIP | 1.50% | 181.89 USD |
| 3037 | UNIMICRON TECHNOLOGY | 1.41% | 18.07 USD |
| 2885 | YUANTA FINANCIAL HOLDING | 1.36% | 1.92 USD |
| 2345 | ACCTON TECHNOLOGY | 1.31% | 40.93 USD |
| 2382 | QUANTA COMPUTER | 1.24% | 7.96 USD |
| 6669 | WIWYNN CORPORATION | 1.11% | 42.74 USD |
| 2884 | E.SUN FINANCIAL HOLDING | 1.11% | 1.22 USD |
| 2886 | MEGA FINANCIAL HOLDING LTD | 1.11% | 1.62 USD |
| 2890 | SINOPAC FINANCIAL HOLDINGS | 1.09% | 1.19 USD |
| 2327 | YAGEO | 1.09% | 9.78 USD |
| 2412 | CHUNGHWA TELECOM LTD | 1.07% | 5.03 USD |
| 2357 | ASUSTEK COMPUTER INC | 1.07% | 24.25 USD |
| 6446 | PHARMAESSENTIA | 1.05% | 36.53 USD |
| 2883 | KGI FINANCIAL HOLDING | 1.04% | 0.97 USD |
| 2880 | HUA NAN FINANCIAL HOLDINGS | 1.00% | 1.48 USD |
| 3231 | WISTRON | 0.97% | 4.73 USD |
| 2892 | FIRST FINANCIAL HOLDING LTD | 0.95% | 1.22 USD |
| 3008 | LARGAN PRECISION LTD | 0.94% | 120.65 USD |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | 0.91% | 124.75 USD |
| 4958 | ZHEN DING TECHNOLOGY HOLDING LTD | 0.86% | 10.43 USD |
| 2379 | REALTEK SEMICONDUCTOR | 0.84% | 22.01 USD |
| 3481 | INNOLUX CORP | 0.84% | 1.00 USD |
| 2395 | ADVANTECH | 0.83% | 16.79 USD |
| 2301 | LITE ON TECHNOLOGY | 0.81% | 5.87 USD |
| 2059 | KING SLIDE WORKS | 0.79% | 180.07 USD |
| 1216 | UNI-PRESIDENT ENTERPRISES | 0.76% | 2.39 USD |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | 0.75% | 0.83 USD |
| 2360 | CHROMA ATE | 0.72% | 31.22 USD |
| 2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | 0.71% | 7.49 USD |
| 1326 | FORMOSA CHEMICALS & FIBRE CORP | 0.70% | 1.90 USD |
| 5274 | ASPEED TECHNOLOGY | 0.69% | 264.65 USD |
| 1301 | FORMOSA PLASTICS CORP | 0.69% | 1.83 USD |
| 5876 | SHANGHAI COMMERCIAL | 0.67% | 1.62 USD |
| 2801 | CHANG HWA COMMERCIAL BANK LTD | 0.66% | 0.82 USD |
| 3034 | NOVATEK MICROELECTRONICS | 0.62% | 13.23 USD |
| 3661 | ALCHIP TECHNOLOGIES | 0.61% | 109.13 USD |
| 3045 | TAIWAN MOBILE | 0.61% | 3.87 USD |
Valorisations observées enregistrées par ce service ; aucune historique synthétique ni percentile à long terme.
| Au | PER de l'ETF | PER prévisionnel |
|---|---|---|
| 2026-11-19 | 28.64 | — |
| 2026-11-18 | 28.98 | — |
| 2026-11-17 | 29.36 | — |
| 2026-11-16 | 31.32 | — |
| 2026-11-13 | 31.22 | — |
| 2026-11-12 | 31.85 | — |
| 2026-11-11 | 31.22 | — |
| 2026-11-10 | 30.44 | — |
| 2026-11-09 | 28.91 | — |
| 2026-11-06 | 29.85 | — |
| 2026-11-05 | 30.76 | — |
| 2026-11-04 | 31.56 | — |
| 2026-11-03 | 32.53 | — |
| 2026-11-02 | 33.05 | — |
| 2026-10-30 | 33.65 | — |
| 2026-10-29 | 34.42 | — |
| 2026-10-28 | 34.20 | — |
| 2026-10-27 | 33.56 | — |
| 2026-10-26 | 33.77 | — |
| 2026-10-23 | 33.77 | — |
| 2026-10-22 | 34.16 | — |
| 2026-10-21 | 33.96 | — |
| 2026-10-20 | 34.26 | — |
| 2026-10-19 | 34.62 | — |
| 2026-10-16 | 34.29 | — |
| 2026-10-15 | 35.18 | — |
| 2026-10-14 | 35.71 | — |
| 2026-10-13 | 35.96 | — |
| 2026-10-08 | 36.69 | — |
| 2026-10-07 | 36.77 | — |
| 2026-10-06 | 36.63 | — |
| 2026-10-05 | 36.20 | — |
| 2026-10-02 | 35.81 | — |
L'émetteur publie le PER du portefeuille ; le BPA des composants est indisponible. Le BPA manquant ne peut être dérivé de ce PER.
2330:Taiwan Stock Exchange:USD:TAIWAN SEMICONDUCTOR MANUFACTURING, 2454:Taiwan Stock Exchange:USD:MEDIATEK, 2317:Taiwan Stock Exchange:USD:HON HAI PRECISION INDUSTRY LTD, 3711:Taiwan Stock Exchange:USD:ASE TECHNOLOGY HOLDING, 2308:Taiwan Stock Exchange:USD:DELTA ELECTRONICS, 1303:Taiwan Stock Exchange:USD:NAN YA PLASTICS CORP, 2881:Taiwan Stock Exchange:USD:FUBON FINANCIAL HOLDING, 2891:Taiwan Stock Exchange:USD:CTBC FINANCIAL HOLDING, 2887:Taiwan Stock Exchange:USD:TS FINANCIAL HOLDING, 3017:Taiwan Stock Exchange:USD:ASIA VITAL COMPONENTS, 2303:Taiwan Stock Exchange:USD:UNITED MICRO ELECTRONICS CORP, 2882:Taiwan Stock Exchange:USD:CATHAY FINANCIAL HOLDING, 2383:Taiwan Stock Exchange:USD:ELITE MATERIAL, 3443:Taiwan Stock Exchange:USD:GLOBAL UNICHIP, 3037:Taiwan Stock Exchange:USD:UNIMICRON TECHNOLOGY, 2885:Taiwan Stock Exchange:USD:YUANTA FINANCIAL HOLDING, 2345:Taiwan Stock Exchange:USD:ACCTON TECHNOLOGY, 2382:Taiwan Stock Exchange:USD:QUANTA COMPUTER, 6669:Taiwan Stock Exchange:USD:WIWYNN CORPORATION, 2884:Taiwan Stock Exchange:USD:E.SUN FINANCIAL HOLDING, 2886:Taiwan Stock Exchange:USD:MEGA FINANCIAL HOLDING LTD, 2890:Taiwan Stock Exchange:USD:SINOPAC FINANCIAL HOLDINGS, 2327:Taiwan Stock Exchange:USD:YAGEO, 2412:Taiwan Stock Exchange:USD:CHUNGHWA TELECOM LTD, 2357:Taiwan Stock Exchange:USD:ASUSTEK COMPUTER INC, 6446:Taiwan Stock Exchange:USD:PHARMAESSENTIA, 2883:Taiwan Stock Exchange:USD:KGI FINANCIAL HOLDING, 2880:Taiwan Stock Exchange:USD:HUA NAN FINANCIAL HOLDINGS, 3231:Taiwan Stock Exchange:USD:WISTRON, 2892:Taiwan Stock Exchange:USD:FIRST FINANCIAL HOLDING LTD, 3008:Taiwan Stock Exchange:USD:LARGAN PRECISION LTD, 3653:Taiwan Stock Exchange:USD:JENTECH PRECISION INDUSTRIAL LTD, 4958:Taiwan Stock Exchange:USD:ZHEN DING TECHNOLOGY HOLDING LTD, 2379:Taiwan Stock Exchange:USD:REALTEK SEMICONDUCTOR, 3481:Taiwan Stock Exchange:USD:INNOLUX CORP, 2395:Taiwan Stock Exchange:USD:ADVANTECH, 2301:Taiwan Stock Exchange:USD:LITE ON TECHNOLOGY, 2059:Taiwan Stock Exchange:USD:KING SLIDE WORKS, 1216:Taiwan Stock Exchange:USD:UNI-PRESIDENT ENTERPRISES, 5880:Taiwan Stock Exchange:USD:TAIWAN COOPERATIVE FINANCIAL HOLDI, 2360:Taiwan Stock Exchange:USD:CHROMA ATE, 2603:Taiwan Stock Exchange:USD:EVERGREEN MARINE CORP (TAIWAN) LTD, 1326:Taiwan Stock Exchange:USD:FORMOSA CHEMICALS & FIBRE CORP, 5274:Gretai Securities Market:USD:ASPEED TECHNOLOGY, 1301:Taiwan Stock Exchange:USD:FORMOSA PLASTICS CORP, 5876:Taiwan Stock Exchange:USD:SHANGHAI COMMERCIAL, 2801:Taiwan Stock Exchange:USD:CHANG HWA COMMERCIAL BANK LTD, 3034:Taiwan Stock Exchange:USD:NOVATEK MICROELECTRONICS, 3661:Taiwan Stock Exchange:USD:ALCHIP TECHNOLOGIES, 3045:Taiwan Stock Exchange:USD:TAIWAN MOBILE, 2368:Taiwan Stock Exchange:USD:GOLD CIRCUIT ELECTRONICS, 6223:Gretai Securities Market:USD:MPI CORP, 3665:Taiwan Stock Exchange:USD:BIZLINK HOLDING INC, 4904:Taiwan Stock Exchange:USD:FAR EASTONE TELECOMMUNICATIONS LTD, 2207:Taiwan Stock Exchange:USD:HOTAI MOTOR LTD, 2002:Taiwan Stock Exchange:USD:CHINA STEEL CORP, 6488:Gretai Securities Market:USD:GLOBALWAFERS LTD, 2618:Taiwan Stock Exchange:USD:EVA AIRWAYS, 4938:Taiwan Stock Exchange:USD:PEGATRON, 2408:Taiwan Stock Exchange:USD:NANYA TECHNOLOGY CORP, 7769:Taiwan Stock Exchange:USD:HONPRECISION INC, 2376:Taiwan Stock Exchange:USD:GIGABYTE TECHNOLOGY LTD, 5871:Taiwan Stock Exchange:USD:CHAILEASE HOLDING LTD, 5347:Gretai Securities Market:USD:VANGUARD INTERNATIONAL SEMICONDUCT, 2344:Taiwan Stock Exchange:USD:WINBOND ELECTRONICS, 3533:Taiwan Stock Exchange:USD:LOTES, 2449:Taiwan Stock Exchange:USD:KING YUAN ELECTRONICS, 8299:Gretai Securities Market:USD:PHISON ELECTRONICS CORP, 2912:Taiwan Stock Exchange:USD:PRESIDENT CHAIN STORE CORP, 1590:Taiwan Stock Exchange:USD:AIRTAC INTERNATIONAL GROUP, 2356:Taiwan Stock Exchange:USD:INVENTEC, 8069:Gretai Securities Market:USD:E INK HOLDINGS, 2615:Taiwan Stock Exchange:USD:WAN HAI LINES, 1519:Taiwan Stock Exchange:USD:FORTUNE ELECTRIC
Collecté 2026-11-20T23:15:25.142Z