澳大利亚 / EWA
iShares MSCI Australia ETF
A fecha de 2026-10-05 · Fecha de participaciones 2026-10-05Sincroniza cada minuto
This exchange-traded fund (ETF) aims to replicate the investment performance of an underlying index consisting entirely of Australian equities.
| Ticker | Activo | Peso accionario | Precio de la posición |
|---|---|---|---|
| BHP | BHP GROUP LTD | 15.99% | 43.12 USD |
| CBA | COMMONWEALTH BANK OF AUSTRALIA | 12.87% | 105.36 USD |
| NAB | NATIONAL AUSTRALIA BANK | 6.09% | 26.76 USD |
| WBC | WESTPAC BANKING CORPORATION | 5.99% | 24.00 USD |
| ANZ | ANZ GROUP HOLDINGS LTD | 5.77% | 26.23 USD |
| MQG | MACQUARIE GROUP LTD DEF | 4.60% | 172.81 USD |
| WES | WESFARMERS | 4.36% | 52.58 USD |
| CSL | CSL | 4.31% | 123.32 USD |
| RIO | RIO TINTO | 3.14% | 115.63 USD |
| WDS | WOODSIDE ENERGY GROUP LTD | 3.02% | 21.75 USD |
| GMG | GOODMAN GROUP UNITS | 2.67% | 18.32 USD |
| WOW | WOOLWORTHS GROUP LTD | 2.38% | 26.67 USD |
| TCL | TRANSURBAN GROUP STAPLED UNITS | 2.07% | 9.09 USD |
| QBE | QBE INSURANCE GROUP | 1.79% | 16.42 USD |
| NST | NORTHERN STAR RESOURCES LTD | 1.65% | 16.66 USD |
| ALL | ARISTOCRAT LEISURE | 1.63% | 41.39 USD |
| COL | COLES GROUP LTD | 1.57% | 16.03 USD |
| STO | SANTOS | 1.42% | 5.97 USD |
| EVN | EVOLUTION MINING | 1.34% | 9.02 USD |
| FMG | FORTESCUE LTD | 1.33% | 11.28 USD |
| BXB | BRAMBLES | 1.31% | 13.40 USD |
| S32 | SOUTH32 | 1.13% | 3.46 USD |
| CPU | COMPUTERSHARE LTD | 1.05% | 27.77 USD |
| SUN | SUNCORP GROUP | 0.98% | 12.65 USD |
| ORG | ORIGIN ENERGY | 0.95% | 7.58 USD |
| TLS | TELSTRA GROUP | 0.95% | 3.35 USD |
| SCG | SCENTRE GROUP | 0.88% | 2.31 USD |
| IAG | INSURANCE AUSTRALIA GROUP | 0.87% | 5.36 USD |
| SOL | WASHINGTON H SOUL PATTINSON & COMP | 0.79% | 31.63 USD |
| APA | APA GROUP UNITS | 0.71% | 7.40 USD |
| SIG | SIGMA HEALTHCARE | 0.69% | 1.81 USD |
| MPL | MEDIBANK PRIVATE | 0.63% | 3.14 USD |
| PLS | PLS GROUP LTD | 0.60% | 2.59 USD |
| ASX | ASX LTD | 0.58% | 40.98 USD |
| LYC | LYNAS RARE EARTHS | 0.58% | 8.80 USD |
| TLC | THE LOTTERY CORPORATION LTD | 0.54% | 3.32 USD |
| XRO | XERO | 0.47% | 39.37 USD |
| PME | PRO MEDICUS | 0.47% | 110.96 USD |
| VCX | VICINITY CENTRES | 0.45% | 1.55 USD |
| SGH | SGH | 0.39% | 26.05 USD |
| REA | REA GROUP LTD | 0.39% | 107.28 USD |
| QAN | QANTAS AIRWAYS | 0.34% | 6.19 USD |
| WTC | WISETECH GLOBAL | 0.32% | 22.80 USD |
Valoraciones observadas guardadas por este servicio; sin historial sintético ni percentil a largo plazo.
| A fecha de | PER del ETF | PER Forward |
|---|---|---|
| 2026-10-05 | 19.99 | — |
| 2026-10-02 | 19.82 | — |
El emisor publica el PER de la cartera; el BPA de los componentes no está disponible. El BPA faltante no puede derivarse de ese PER.
BHP:Asx - All Markets:USD:BHP GROUP LTD, CBA:Asx - All Markets:USD:COMMONWEALTH BANK OF AUSTRALIA, NAB:Asx - All Markets:USD:NATIONAL AUSTRALIA BANK, WBC:Asx - All Markets:USD:WESTPAC BANKING CORPORATION, ANZ:Asx - All Markets:USD:ANZ GROUP HOLDINGS LTD, MQG:Asx - All Markets:USD:MACQUARIE GROUP LTD DEF, WES:Asx - All Markets:USD:WESFARMERS, CSL:Asx - All Markets:USD:CSL, RIO:Asx - All Markets:USD:RIO TINTO, WDS:Asx - All Markets:USD:WOODSIDE ENERGY GROUP LTD, GMG:Asx - All Markets:USD:GOODMAN GROUP UNITS, WOW:Asx - All Markets:USD:WOOLWORTHS GROUP LTD, TCL:Asx - All Markets:USD:TRANSURBAN GROUP STAPLED UNITS, QBE:Asx - All Markets:USD:QBE INSURANCE GROUP, NST:Asx - All Markets:USD:NORTHERN STAR RESOURCES LTD, ALL:Asx - All Markets:USD:ARISTOCRAT LEISURE, COL:Asx - All Markets:USD:COLES GROUP LTD, STO:Asx - All Markets:USD:SANTOS, EVN:Asx - All Markets:USD:EVOLUTION MINING, FMG:Asx - All Markets:USD:FORTESCUE LTD, BXB:Asx - All Markets:USD:BRAMBLES, S32:Asx - All Markets:USD:SOUTH32, CPU:Asx - All Markets:USD:COMPUTERSHARE LTD, SUN:Asx - All Markets:USD:SUNCORP GROUP, ORG:Asx - All Markets:USD:ORIGIN ENERGY, TLS:Asx - All Markets:USD:TELSTRA GROUP, SCG:Asx - All Markets:USD:SCENTRE GROUP, IAG:Asx - All Markets:USD:INSURANCE AUSTRALIA GROUP, SOL:Asx - All Markets:USD:WASHINGTON H SOUL PATTINSON & COMP, APA:Asx - All Markets:USD:APA GROUP UNITS, SIG:Asx - All Markets:USD:SIGMA HEALTHCARE, MPL:Asx - All Markets:USD:MEDIBANK PRIVATE, PLS:Asx - All Markets:USD:PLS GROUP LTD, ASX:Asx - All Markets:USD:ASX LTD, LYC:Asx - All Markets:USD:LYNAS RARE EARTHS, TLC:Asx - All Markets:USD:THE LOTTERY CORPORATION LTD, XRO:Asx - All Markets:USD:XERO, PME:Asx - All Markets:USD:PRO MEDICUS, VCX:Asx - All Markets:USD:VICINITY CENTRES, SGH:Asx - All Markets:USD:SGH, REA:Asx - All Markets:USD:REA GROUP LTD, QAN:Asx - All Markets:USD:QANTAS AIRWAYS, WTC:Asx - All Markets:USD:WISETECH GLOBAL
Recopilado 2026-10-07T06:13:57.716Z